RWANDA DEVELOPMENT PARTNERS

Maximizing aid effectiveness in Rwanda

REPUBLIC OF RWANDA

  • Global Fund
  • World Bank
  • United Nations
  • Arab Funds
  • European Union
  •   Filename Info Modified
    Belgium_-_Status_Of_Cooperation__2014.pdf Belgium_-_Status_Of_Cooperation__2014.pdf  271 KB 09-10-15 11:41
    CHINA_-_Status_Of_Cooperation__2014.pdf CHINA_-_Status_Of_Cooperation__2014.pdf  358 KB 09-10-15 11:41
    German_-_Status_Of_Cooperation__2014.pdf German_-_Status_Of_Cooperation__2014.pdf  268 KB 09-10-15 11:41
    India_-_Status_Of_Cooperation__2014.pdf India_-_Status_Of_Cooperation__2014.pdf  240 KB 09-10-15 11:41
    JAPAN_-_Status_Of_Cooperation__2014.pdf JAPAN_-_Status_Of_Cooperation__2014.pdf  105 KB 09-10-15 11:41
    Netherlands_-_Status_Of_Cooperation__2014.pdf Netherlands_-_Status_Of_Cooperation__2014.pdf  279 KB 09-10-15 11:41
    SOUTH_KOREA__-_Status_Of_Cooperation__2014.pdf SOUTH_KOREA__-_Status_Of_Cooperation__2014.pdf  193 KB 09-10-15 11:41

    SOCIAL MEDIA

    Twitter Facebook Flickr Youtube

    LATEST NEWS
    USEFUL LINKS